These are the abbrevations and conventions Catawba County uses to form its 911 Street Addresses.
Street names will always contain a Type and may contain a Prefix and/or Suffix.
Most Street Names will follow the format in these 2 examples.
| Prefix | Name | Type | Suffix |
| N | CENTER | ST | |
| SECTION HOUSE | RD | NE |
| Prefix/Suffix | Description |
| N | North |
| S | South |
| E | East |
| W | West |
| NE | North East |
| NW | North West |
| SE | South East |
| SW | South West |
| Street Type | Description |
| ALLEY | Alley |
| AV | Avenue |
| BLVD | Boulevard |
| CIR | Circle |
| COVE | Cove |
| CT | Court |
| DR | Drive |
| EXT | Extension |
| HWY | Highway |
| LN | Lane |
| LOOP | Loop |
| PARK | Park |
| PK | Park |
| PASS | Pass |
| PATH | Path |
| PKWY | Parkway |
| PL | Place |
| PT | Point |
| RAMP | Ramp |
| RD | Road |
| RUN | Run |
| ST | Street |
| TER | Terrace |
| TRAIL | Trail |
| TR | Trail |
| WALK | Walkway |
| WAY | Way |
US Highway 321
US Highway 70
NC Highway 10
NC Highway 16
NC Highway 18
NC Highway 127
NC Highway 150
Interstate 40