| Parcel Information: | Owner Information: |
| Parcel ID: 363709055767 | Name: APPLE INC |
| Parcel Address: 6028 STARTOWN RD | Name2: |
| City: MAIDEN 28650 | Address: 1 INFINITE LOOP MS 47-2RE |
| LRK(REID): 12502 | Address2: |
| Deed Book/Page: 2985/1607 Deed Image | City: CUPERTINO |
| Subdivision: | State/Zip: CA 95014-2083 |
| Lots: | |
| Block: | |
| Last Sale: $1,600,000 on 7/31/2009 | School Information: |
| Plat Book/Page: 71/79 Plat Image | School District: COUNTY |
| Calculated Acreage: 140.13 | Elementary School: MAIDEN |
| Tax Map: 012 J 03009 | Middle School: MAIDEN |
| State Road: 1005 | High School: MAIDEN |
| Township: JACOBS FORK | School Map |
| | |
| Tax/Value Information: Tax Rates(pdf) | Zoning Information: |
| Municipal Tax District: MAIDEN | Zoning District: MAIDEN |
| Fire District: | Zoning1: 321-ED(I) |
| Tax Account Number: 159780969 | Zoning2: |
| Market Building(s) Value: $300,800 | Zoning3: |
| Market Land Value: $2,118,900 | Zoning Overlay: |
| Market Total Value: $2,419,700 | Small Area: STARTOWN |
| Year Built/Remodeled: | Split Zoning District 1/2: 0/0 |
| Current Tax Bill | Zoning Agency Phone Numbers |
| Miscellaneous: | |
| Voter Precinct:P34 | Firm Panel Date: 9/5/2007 |
| Building Permits for this parcel | Firm Panel #: |
| WaterShed: | 2010 Census Tract: 011702 |
| WaterShed Split: | 2010 Census Block: 1035 |
| Parcel Report Data Descriptions | Agricultural District: Proximity |