| Parcel Information: | Owner Information: |
| Parcel ID: 377403309408 | Name: CARPENTER DONALD H |
| Parcel Address: | Name2: CARPENTER JANICE C |
| City: CLAREMONT 28610 | Address: 7209 BELLWEATHER CT N |
| LRK(REID): 60397 | Address2: |
| Deed Book/Page: 1158/0193 Deed Image | City: RALEIGH |
| Subdivision: LAKE CITY SUBDIVISION | State/Zip: NC 27615-5202 |
| Lots: 1-5 | |
| Block: | |
| Last Sale: | School Information: |
| Plat Book/Page: 10/9 | School District: COUNTY |
| Calculated Acreage: 0.51 | Elementary School: OXFORD |
| Tax Map: 1818 01009 | Middle School: RIVER BEND |
| State Road: | High School: BUNKER HILL |
| Township: CLINES | |
| | |
| Tax/Value Information: Tax Rates(pdf) | Zoning Information: |
| Municipal Tax District: COUNTY | Zoning District: COUNTY |
| Fire District: OXFORD | Zoning1: R-40 |
| Tax Account Number: 10888400 | Zoning2: |
| Market Building(s) Value: | Zoning3: |
| Market Land Value: $34,700 | Zoning Overlay: CRC-O,WP-O,FPM-O |
| Market Total Value: $34,700 | Small Area: ST STEPHENS/OXFORD |
| Year Built/Remodeled: | Split Zoning District 1/2: 0/0 |
| Current Tax Bill | Zoning Agency Phone Numbers |
| Miscellaneous: | |
| Voter Precinct: P27 | Firm Panel Date: 3/18/2008 |
| Building Code: VACANT | Firm Panel #: 3710377400L |
| Building Permits for this parcel | 2010 Census Tract: 010101 |
| WaterShed: WS-IV Critical Area | 2010 Census Block: 3011 |
| WaterShed Split: NO | Agricultural District: |
| Parcel Report Data Descriptions |